<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Widenoise. Noise made social.</title>
	<atom:link href="http://www.dotdust.com/widenoise-noise-made-social-428.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm</link>
	<description>Digital ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blue summit</title>
		<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm#comment-1237</link>
		<dc:creator>blue summit</dc:creator>
		<pubDate>Sat, 31 Jan 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotdust.com/?p=428#comment-1237</guid>
		<description>thanks for the openspime-tip!!</description>
		<content:encoded><![CDATA[<p>thanks for the openspime-tip!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessQuests - business advice - facilitation - workshops - business strategy - growth - startup - Europe: Widenoise just released by WideTag</title>
		<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm#comment-1236</link>
		<dc:creator>BusinessQuests - business advice - facilitation - workshops - business strategy - growth - startup - Europe: Widenoise just released by WideTag</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotdust.com/?p=428#comment-1236</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] In fact, Widenoise is also a bridge between the &#8220;pure vision&#8221; of the Internet of Things (where objects are supposed to exchange information and form self-configuring networks for relaying the data) and today&#8217;s reality of applied technology becoming increasingly &#8220;social&#8221; and hybrid in that it mixes hardware, software and people to create value for participants. So has WideTag managed to make noise social as a very nice post of this morning claims? [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] In fact, Widenoise is also a bridge between the “pure vision” of the Internet of Things (where objects are supposed to exchange information and form self-configuring networks for relaying the data) and today’s reality of applied technology becoming increasingly “social” and hybrid in that it mixes hardware, software and people to create value for participants. So has WideTag managed to make noise social as a very nice post of this morning claims? […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 399/400 objects using disk: basic

Served from: www.dotdust.com @ 2012-02-05 14:56:13 -->
