<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Widenoise. Noise made social.</title>
	<atom:link href="http://www.dotdust.com/widenoise-noise-made-social-428.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=widenoise-noise-made-social</link>
	<description>An Innovation Weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blue summit</title>
		<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm/comment-page-1#comment-43975</link>
		<dc:creator>blue summit</dc:creator>
		<pubDate>Sat, 31 Jan 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotdust.com/?p=428#comment-43975</guid>
		<description>thanks for the openspime-tip!!  </description>
		<content:encoded><![CDATA[<p>thanks for the openspime-tip!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessQuests - business advice - facilitation - workshops - business strategy - growth - startup - Europe: Widenoise just released by WideTag</title>
		<link>http://www.dotdust.com/widenoise-noise-made-social-428.htm/comment-page-1#comment-43918</link>
		<dc:creator>BusinessQuests - business advice - facilitation - workshops - business strategy - growth - startup - Europe: Widenoise just released by WideTag</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotdust.com/?p=428#comment-43918</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] In fact, Widenoise is also a bridge between the &#8220;pure vision&#8221; of the Internet of Things (where objects are supposed to exchange information and form self-configuring networks for relaying the data) and today&#8217;s reality of applied technology becoming increasingly &#8220;social&#8221; and hybrid in that it mixes hardware, software and people to create value for participants. So has WideTag managed to make noise social as a very nice post of this morning claims? [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.dotdust.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] In fact, Widenoise is also a bridge between the &ldquo;pure vision&rdquo; of the Internet of Things (where objects are supposed to exchange information and form self-configuring networks for relaying the data) and today&rsquo;s reality of applied technology becoming increasingly &ldquo;social&rdquo; and hybrid in that it mixes hardware, software and people to create value for participants. So has WideTag managed to make noise social as a very nice post of this morning claims? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
