<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Twitter and the mobility dilemma</title>
	<atom:link href="http://www.dotdust.com/twitter-and-the-mobility-dilemmma-159.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotdust.com/twitter-and-the-mobility-dilemmma-159.htm</link>
	<description>An Innovation Weblog</description>
	<pubDate>Tue,  6 Jan 2009 08:17:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: broad.cast</title>
		<link>http://www.dotdust.com/twitter-and-the-mobility-dilemmma-159.htm/comment-page-1#comment-226</link>
		<dc:creator>broad.cast</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotdust.com/twitter-and-the-mobility-dilemmma-159.htm#comment-226</guid>
		<description>&lt;!--%kramer-pre%--&gt;re paying mobile data rates to call someone on Skype…..why not just call them from your mobile?  Anyway, a friend of mine, Alessandro, has tried out another service, Twitter, and his thoughts are on his blog here.  I like Alessandro’s ideas of using MMS to send pictures of what your doing, or what you can see. This would make the service more compelling.  The main problem I have with Twitter is the web interface is poor - a timeline view would be better. The&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>re paying mobile data rates to call someone on Skype…..why not just call them from your mobile?  Anyway, a friend of mine, Alessandro, has tried out another service, Twitter, and his thoughts are on his blog here.  I like Alessandro’s ideas of using MMS to send pictures of what your doing, or what you can see. This would make the service more compelling.  The main problem I have with Twitter is the web interface is poor - a timeline view would be better. The</p>
]]></content:encoded>
	</item>
</channel>
</rss>
